Get Timers Now!
X
 
May 06 - 12:54:39
-1
Game Suggestions
0 Watchers
Page:  1 
Bank loans and interest update Started by: Mafiatrivia1 on Feb 11, '22 04:32
Let me start. By saying something similar always. Mad about 11-12 years ago but I think it’s an idea we revisit

Bank loans and interest

You could borrow money from the bank but have to pay extra when you pay it back

Or lend the bank money but you can’t touch it for a long time let’s say 30 days but you get 20% more Or so


And if we can also make it so that you receive about 10% of what ever money you had in bank
In your next life and cal it inheritance
Report Post Tip

What if you end up dying?

Report Post Tip

Three questions for you.

How do you see this feature being written so it doesn't limit, compete or flat our remove the ability for users to do it?

What math would you use to figure out the amount someone can borrow, the length of the loan and the interest they pay?  Any idea of the curve of character age, work put in to figure out earnings potential?  How do you foresee calculating risk assessment with their account history, current overall stability of game, how well like their district/city/cl is?

Do we block the transfer feature? Do we block gambling?  Do we block the hitlist? Do we block the retire feature?  Do we block the purchasing of credits?  Do we block the sending of credits?  Do they wear a DEBTOR tag in their profile?

How do you handle enforcement on a late or defaulted payment? If the person dies and comes back with the same name continuing the line?  Different name altogether? Different master account? If the person has IRL issues and can't log back in for a few days?  Defaults or late payment on accident versus intentionally? 

In my human brain, I know that if Humpty asked to borrow 50 million, that he is good for it.  But what about R-L_Stine 158 days ago when they were a tiny no-name gangster? Sure I know they are good for it, but I know that from reasons that can't easily be assessed without massive amounts of logic, data and code.  On the other hand, I know that on a human level who is a stand-up guy and who isn't.

Billions of real life dollars is put into computer modeling to predict what someones future actions are based upon their past.   I think this feature on the scope you are taking about is best suited for humans to do - unless we are talking about tiny (50k * Rank) loans - but then whats the point?

Also, your lend the bank money with no touchy for 30 days at 20% interest, thats an APY of 791.61%

A legacy family could easily put in 500m.  Lets break down the math what a 791.61% APY does:


MonthInterestTotal InterestBalance
0 --$500,000,000
1 $100,000,000 $100,000,000 $600,000,000
2 $120,000,000 $220,000,000 $720,000,000
3 $144,000,000 $364,000,000 $864,000,000
4 $172,800,000 $536,800,000 $1,036,800,000
5 $207,360,000 $744,160,000 $1,244,160,000
6 $248,832,000 $992,992,000 $1,492,992,000
7 $298,598,400 $1,291,590,400 $1,791,590,400
8 $358,318,080 $1,649,908,480 $2,149,908,480
9 $429,981,696 $2,079,890,176 $2,579,890,176
10 $515,978,035 $2,595,868,211 $3,095,868,211
11 $619,173,642 $3,215,041,853 $3,715,041,853
12 $743,008,371 $3,958,050,224 $4,458,050,224
13 $891,610,045 $4,849,660,269 $5,349,660,269
14 $1,069,932,054 $5,919,592,323 $6,419,592,323
15 $1,283,918,465 $7,203,510,787 $7,703,510,787
16 $1,540,702,157 $8,744,212,945 $9,244,212,945
17 $1,848,842,589 $10,593,055,534 $11,093,055,534
18 $2,218,611,107 $12,811,666,640 $13,311,666,640
19 $2,662,333,328 $15,473,999,969 $15,973,999,969
20 $3,194,799,994 $18,668,799,962 $19,168,799,962
21 $3,833,759,992 $22,502,559,955 $23,002,559,955
22 $4,600,511,991 $27,103,071,946 $27,603,071,946
23 $5,520,614,389 $32,623,686,335 $33,123,686,335
24 $6,624,737,267 $39,248,423,602 $39,748,423,602
25 $7,949,684,720 $47,198,108,322 $47,698,108,322
26 $9,539,621,664 $56,737,729,986 $57,237,729,986
27 $11,447,545,997 $68,185,275,984 $68,685,275,984
28 $13,737,055,197 $81,922,331,180 $82,422,331,180
29 $16,484,466,236 $98,406,797,417 $98,906,797,417
30 $19,781,359,483 $118,188,156,900 $118,688,156,900
31 $23,737,631,380 $141,925,788,280 $142,425,788,280
32 $28,485,157,656 $170,410,945,936 $170,910,945,936
33 $34,182,189,187 $204,593,135,123 $205,093,135,123
34 $41,018,627,025 $245,611,762,148 $246,111,762,148
35 $49,222,352,430 $294,834,114,577 $295,334,114,577
36 $59,066,822,915 $353,900,937,493 $354,400,937,493
37 $70,880,187,499 $424,781,124,991 $425,281,124,991
38 $85,056,224,998 $509,837,349,989 $510,337,349,989
39 $102,067,469,998 $611,904,819,987 $612,404,819,987
40 $122,480,963,997 $734,385,783,985 $734,885,783,985
41 $146,977,156,797 $881,362,940,781 $881,862,940,781
42 $176,372,588,156 $1,057,735,528,938 $1,058,235,528,938
43 $211,647,105,788 $1,269,382,634,725 $1,269,882,634,725
44 $253,976,526,945 $1,523,359,161,670 $1,523,859,161,670
45 $304,771,832,334 $1,828,130,994,004 $1,828,630,994,004
46 $365,726,198,801 $2,193,857,192,805 $2,194,357,192,805
47 $438,871,438,561 $2,632,728,631,366 $2,633,228,631,366
48 $526,645,726,273 $3,159,374,357,640 $3,159,874,357,640
49 $631,974,871,528 $3,791,349,229,168 $3,791,849,229,168
50 $758,369,845,834 $4,549,719,075,001 $4,550,219,075,001
51 $910,043,815,000 $5,459,762,890,001 $5,460,262,890,001
52 $1,092,052,578,000 $6,551,815,468,002 $6,552,315,468,002
53 $1,310,463,093,600 $7,862,278,561,602 $7,862,778,561,602
54 $1,572,555,712,320 $9,434,834,273,922 $9,435,334,273,922
55 $1,887,066,854,784 $11,321,901,128,707 $11,322,401,128,707
56 $2,264,480,225,741 $13,586,381,354,448 $13,586,881,354,448
57 $2,717,376,270,890 $16,303,757,625,338 $16,304,257,625,338
58 $3,260,851,525,068 $19,564,609,150,405 $19,565,109,150,405
59 $3,913,021,830,081 $23,477,630,980,486 $23,478,130,980,486
60 $4,695,626,196,097 $28,173,257,176,583 $28,173,757,176,583
61 $5,634,751,435,317 $33,808,008,611,900 $33,808,508,611,900
62 $6,761,701,722,380 $40,569,710,334,280 $40,570,210,334,280
63 $8,114,042,066,856 $48,683,752,401,136 $48,684,252,401,136
64 $9,736,850,480,227 $58,420,602,881,363 $58,421,102,881,363
65 $11,684,220,576,273 $70,104,823,457,636 $70,105,323,457,636
66 $14,021,064,691,527 $84,125,888,149,163 $84,126,388,149,163
67 $16,825,277,629,833 $100,951,165,778,995 $100,951,665,778,995
68 $20,190,333,155,799 $121,141,498,934,794 $121,141,998,934,794
69 $24,228,399,786,959 $145,369,898,721,753 $145,370,398,721,753
70 $29,074,079,744,351 $174,443,978,466,104 $174,444,478,466,104
71 $34,888,895,693,221 $209,332,874,159,325 $209,333,374,159,325
72 $41,866,674,831,865 $251,199,548,991,190 $251,200,048,991,190
73 $50,240,009,798,238 $301,439,558,789,429 $301,440,058,789,429
74 $60,288,011,757,886 $361,727,570,547,314 $361,728,070,547,314
75 $72,345,614,109,463 $434,073,184,656,777 $434,073,684,656,777
76 $86,814,736,931,356 $520,887,921,588,133 $520,888,421,588,133
77 $104,177,684,317,626 $625,065,605,905,760 $625,066,105,905,760
78 $125,013,221,181,151 $750,078,827,086,912 $750,079,327,086,912
79 $150,015,865,417,382 $900,094,692,504,294 $900,095,192,504,294
80 $180,019,038,500,858 $1,080,113,731,005,150 $1,080,114,231,005,150
81 $216,022,846,201,030 $1,296,136,577,206,180 $1,296,137,077,206,180
82 $259,227,415,441,236 $1,555,363,992,647,420 $1,555,364,492,647,420
83 $311,072,898,529,484 $1,866,436,891,176,900 $1,866,437,391,176,900
84 $373,287,478,235,381 $2,239,724,369,412,280 $2,239,724,869,412,280
85 $447,944,973,882,457 $2,687,669,343,294,740 $2,687,669,843,294,740
86 $537,533,968,658,948 $3,225,203,311,953,690 $3,225,203,811,953,690
87 $645,040,762,390,738 $3,870,244,074,344,430 $3,870,244,574,344,430
88 $774,048,914,868,885 $4,644,292,989,213,310 $4,644,293,489,213,310
89 $928,858,697,842,663 $5,573,151,687,055,970 $5,573,152,187,055,970
90 $1,114,630,437,411,190 $6,687,782,124,467,170 $6,687,782,624,467,170
91 $1,337,556,524,893,430 $8,025,338,649,360,610 $8,025,339,149,360,610
92 $1,605,067,829,872,120 $9,630,406,479,232,730 $9,630,406,979,232,730
93 $1,926,081,395,846,540 $11,556,487,875,079,200 $11,556,488,375,079,200
94 $2,311,297,675,015,850 $13,867,785,550,095,100 $13,867,786,050,095,100
95 $2,773,557,210,019,020 $16,641,342,760,114,100 $16,641,343,260,114,100
96 $3,328,268,652,022,830 $19,969,611,412,136,900 $19,969,611,912,136,900
97 $3,993,922,382,427,390 $23,963,533,794,564,300 $23,963,534,294,564,300
98 $4,792,706,858,912,870 $28,756,240,653,477,200 $28,756,241,153,477,200
99 $5,751,248,230,695,450 $34,507,488,884,172,700 $34,507,489,384,172,700
100 $6,901,497,876,834,540 $41,408,986,761,007,200 $41,408,987,261,007,200
101 $8,281,797,452,201,450 $49,690,784,213,208,700 $49,690,784,713,208,700
102 $9,938,156,942,641,740 $59,628,941,155,850,400 $59,628,941,655,850,400
103 $11,925,788,331,170,000 $71,554,729,487,020,500 $71,554,729,987,020,500
104 $14,310,945,997,404,100 $85,865,675,484,424,600 $85,865,675,984,424,600
105 $17,173,135,196,884,900 $103,038,810,681,309,000 $103,038,811,181,309,000
106 $20,607,762,236,261,900 $123,646,572,917,571,000 $123,646,573,417,571,000
107 $24,729,314,683,514,300 $148,375,887,601,085,000 $148,375,888,101,085,000
108 $29,675,177,620,217,100 $178,051,065,221,302,000 $178,051,065,721,302,000
109 $35,610,213,144,260,500 $213,661,278,365,563,000 $213,661,278,865,563,000
110 $42,732,255,773,112,700 $256,393,534,138,676,000 $256,393,534,638,676,000
111 $51,278,706,927,735,200 $307,672,241,066,411,000 $307,672,241,566,411,000
112 $61,534,448,313,282,200 $369,206,689,379,693,000 $369,206,689,879,693,000
113 $73,841,337,975,938,700 $443,048,027,355,632,000 $443,048,027,855,632,000
114 $88,609,605,571,126,500 $531,657,632,926,759,000 $531,657,633,426,759,000
115 $106,331,526,685,351,000 $637,989,159,612,110,000 $637,989,160,112,110,000
116 $127,597,832,022,422,000 $765,586,991,634,532,000 $765,586,992,134,532,000
117 $153,117,398,426,906,000 $918,704,390,061,439,000 $918,704,390,561,439,000
118 $183,740,878,112,287,000 $1,102,445,268,173,720,000 $1,102,445,268,673,720,000
119 $220,489,053,734,745,000 $1,322,934,321,908,470,000 $1,322,934,322,408,470,000
120 $264,586,864,481,694,000 $1,587,521,186,390,160,000 $1,587,521,186,890,160,000
121 $317,504,237,378,033,000 $1,905,025,423,768,200,000 $1,905,025,424,268,200,000
122 $381,005,084,853,640,000 $2,286,030,508,621,840,000 $2,286,030,509,121,840,000
123 $457,206,101,824,368,000 $2,743,236,610,446,200,000 $2,743,236,610,946,200,000
124 $548,647,322,189,241,000 $3,291,883,932,635,450,000 $3,291,883,933,135,450,000
125 $658,376,786,627,090,000 $3,950,260,719,262,540,000 $3,950,260,719,762,540,000
126 $790,052,143,952,508,000 $4,740,312,863,215,040,000 $4,740,312,863,715,050,000
127 $948,062,572,743,010,000 $5,688,375,435,958,060,000 $5,688,375,436,458,060,000
128 $1,137,675,087,291,610,000 $6,826,050,523,249,670,000 $6,826,050,523,749,670,000
129 $1,365,210,104,749,930,000 $8,191,260,627,999,600,000 $8,191,260,628,499,600,000
130 $1,638,252,125,699,920,000 $9,829,512,753,699,520,000 $9,829,512,754,199,520,000
131 $1,965,902,550,839,900,000 $11,795,415,304,539,400,000 $11,795,415,305,039,400,000
132 $2,359,083,061,007,880,000 $14,154,498,365,547,300,000 $14,154,498,366,047,300,000
133 $2,830,899,673,209,460,000 $16,985,398,038,756,700,000 $16,985,398,039,256,700,000
134 $3,397,079,607,851,350,000 $20,382,477,646,608,100,000 $20,382,477,647,108,100,000
135 $4,076,495,529,421,620,000 $24,458,973,176,029,700,000 $24,458,973,176,529,700,000
136 $4,891,794,635,305,950,000 $29,350,767,811,335,700,000 $29,350,767,811,835,700,000
137 $5,870,153,562,367,140,000 $35,220,921,373,702,800,000 $35,220,921,374,202,800,000
138 $7,044,184,274,840,570,000 $42,265,105,648,543,400,000 $42,265,105,649,043,400,000
139 $8,453,021,129,808,680,000 $50,718,126,778,352,100,000 $50,718,126,778,852,100,000
140 $10,143,625,355,770,400,000 $60,861,752,134,122,500,000 $60,861,752,134,622,500,000
141 $12,172,350,426,924,500,000 $73,034,102,561,047,000,000 $73,034,102,561,547,000,000
142 $14,606,820,512,309,400,000 $87,640,923,073,356,400,000 $87,640,923,073,856,500,000
143 $17,528,184,614,771,200,000 $105,169,107,688,127,000,000 $105,169,107,688,627,000,000
144 $21,033,821,537,725,500,000 $126,202,929,225,853,000,000 $126,202,929,226,353,000,000
145 $25,240,585,845,270,600,000 $151,443,515,071,124,000,000 $151,443,515,071,624,000,000
146 $30,288,703,014,324,800,000 $181,732,218,085,448,000,000 $181,732,218,085,948,000,000
147 $36,346,443,617,189,700,000 $218,078,661,702,638,000,000 $218,078,661,703,138,000,000
148 $43,615,732,340,627,700,000 $261,694,394,043,266,000,000 $261,694,394,043,766,000,000
149 $52,338,878,808,753,200,000 $314,033,272,852,019,000,000 $314,033,272,852,519,000,000
150 $62,806,654,570,503,800,000 $376,839,927,422,523,000,000 $376,839,927,423,023,000,000
151 $75,367,985,484,604,600,000 $452,207,912,907,128,000,000 $452,207,912,907,628,000,000
152 $90,441,582,581,525,600,000 $542,649,495,488,653,000,000 $542,649,495,489,153,000,000
153 $108,529,899,097,830,000,000 $651,179,394,586,484,000,000 $651,179,394,586,984,000,000
154 $130,235,878,917,396,000,000 $781,415,273,503,881,000,000 $781,415,273,504,381,000,000
155 $156,283,054,700,876,000,000 $937,698,328,204,757,000,000 $937,698,328,205,257,000,000
156 $187,539,665,641,051,000,000 $1,125,237,993,845,800,000,000 $1,125,237,993,846,300,000,000
157 $225,047,598,769,261,000,000 $1,350,285,592,615,070,000,000 $1,350,285,592,615,570,000,000
158 $270,057,118,523,114,000,000 $1,620,342,711,138,180,000,000 $1,620,342,711,138,680,000,000
159 $324,068,542,227,737,000,000 $1,944,411,253,365,920,000,000 $1,944,411,253,366,420,000,000
160 $388,882,250,673,284,000,000 $2,333,293,504,039,200,000,000 $2,333,293,504,039,700,000,000
161 $466,658,700,807,941,000,000 $2,799,952,204,847,140,000,000 $2,799,952,204,847,640,000,000
162 $559,990,440,969,529,000,000 $3,359,942,645,816,670,000,000 $3,359,942,645,817,170,000,000
163 $671,988,529,163,435,000,000 $4,031,931,174,980,110,000,000 $4,031,931,174,980,610,000,000
164 $806,386,234,996,122,000,000 $4,838,317,409,976,230,000,000 $4,838,317,409,976,730,000,000
165 $967,663,481,995,346,000,000 $5,805,980,891,971,580,000,000 $5,805,980,891,972,080,000,000
166 $1,161,196,178,394,410,000,000 $6,967,177,070,365,990,000,000 $6,967,177,070,366,490,000,000
167 $1,393,435,414,073,290,000,000 $8,360,612,484,439,290,000,000 $8,360,612,484,439,790,000,000
168 $1,672,122,496,887,950,000,000 $10,032,734,981,327,200,000,000 $10,032,734,981,327,700,000,000
169 $2,006,546,996,265,550,000,000 $12,039,281,977,592,800,000,000 $12,039,281,977,593,300,000,000
170 $2,407,856,395,518,660,000,000 $14,447,138,373,111,400,000,000 $14,447,138,373,111,900,000,000
171 $2,889,427,674,622,390,000,000 $17,336,566,047,733,800,000,000 $17,336,566,047,734,300,000,000
172 $3,467,313,209,546,870,000,000 $20,803,879,257,280,700,000,000 $20,803,879,257,281,200,000,000
173 $4,160,775,851,456,240,000,000 $24,964,655,108,736,900,000,000 $24,964,655,108,737,400,000,000
174 $4,992,931,021,747,490,000,000 $29,957,586,130,484,400,000,000 $29,957,586,130,484,900,000,000
175 $5,991,517,226,096,990,000,000 $35,949,103,356,581,400,000,000 $35,949,103,356,581,900,000,000
176 $7,189,820,671,316,390,000,000 $43,138,924,027,897,800,000,000 $43,138,924,027,898,300,000,000
177 $8,627,784,805,579,670,000,000 $51,766,708,833,477,500,000,000 $51,766,708,833,478,000,000,000
178 $10,353,341,766,695,600,000,000 $62,120,050,600,173,100,000,000 $62,120,050,600,173,600,000,000
179 $12,424,010,120,034,700,000,000 $74,544,060,720,207,800,000,000 $74,544,060,720,208,300,000,000
180 $14,908,812,144,041,600,000,000 $89,452,872,864,249,500,000,000 $89,452,872,864,250,000,000,000

We have to be *very* careful what legacy money can do, there has to also be enough risks and methods to take the same amount of money out of the game

Report Post Tip

What math would you use to figure out the amount someone can borrow, the length of the loan and the interest they pay?  Any idea of the curve of character age, work put in to figure out earnings potential?  How do you foresee calculating risk assessment with their account history, current overall stability of game, how well like their district/city/cl is?

 

  • Limitation: Only GFC of X days can own a Loan Shark Operation for the city
  • Length: 10% of your account age + 2 Days per Rank 
  • Amount: 35% of your earnings/contributions to your CL  
    • Why: Your CL will have to cover the payment + Interest should you not pay
  • Death: If the money is "on the account" the GFC can "Request" re-payment like a Graverob, but with a higher % of money returned. Perhaps 80% on hand + 45% In bank
    • Limit how often it can be requested - RP Wise "Hire Next of Kin" to retrieve possessions of the dead at the mortuary

 

Basically the above would be a "Best of both worlds" in my mind. You provide the structure to manage/track the loans with a benefit of getting repayment post-mortem, but it is on the GFC to agree and collect on the loans in form of money or bodies depending on what type of leader they are. 

Report Post Tip

This was not the right account. Feck. 

Report Post Tip
I like Jen’s idea she’s a genius but I would also like to add that u can add tappering to the money legacy

10% if below 1 mill and by 10mill and above it’s 1%
Report Post Tip

Stock Market. IG is dying because of this model. They get 7.5% with a cap of 4Billion every 12 hours over there, bankable 999B in swiss bank which is inherited upon death but collects nothing and the regular bank that collects the interest...

The money will become worthless without some kind of destructive measure.

Report Post Tip

Game Suggestions
Replying to: Bank loans and interest update
Compose Body:

@Mention Notifications: On More info
How much do you want to tip for this post?

Minimum $20,000

(NaN)
G2
G1
L
H
D
C
Private Conversations
0 PLAYERS IN CHANNEL