Get Timers Now!
X
 
Nov 08 - 22:39:49
-1

Rebuild mode is ON

As of Nov 08 - 10:39:49 Grand Totals Auths CCs
Total Crews: 8 8 0
Total Crew Space 148 148
Players In Crews: 96 96
Space In Open Crews: 52 (35.14%) 52
Active Unsponsored Players: 133
Job Coverage Last 6 Hours: 100.00%
Job Coverage Last 12 Hours: 99.31%
Job Coverage Last 24 Hours: 93.06%
Job Coverage Last 36 Hours: 95.37%
Job Coverage Last 48 Hours: 96.11%
Job Coverage Last 72 Hours: 97.31%
Job Coverage Last 168 Hours: 98.28%
Job Coverage Last 336 Hours: 98.84%


Window No Coverage 95% Allowance ETA Assuming 100% Coverage
6h 0 18 ETA: OK
12h 5 36 ETA: OK
24h 100 72 ETA: 9h, 48m, 12s
36h 100 108 ETA: OK
48h 112 144 ETA: OK
72h 116 216 ETA: OK
168h 173 504 ETA: OK
336h 233 1008 ETA: OK



Rebuild mode turns on when one or more of these conditions are met:
  • Crews have less than 7.5% free space.
  • There are more active uncrewed players than open space in crews.
  • Job coverage for any time period between 12-72h is less than 95%
Tier Status Description
Any Active The hierarchy lacks the numbers to enforce the rules.
12h Pending Mayor alerts emergency services to impending civil unrest due to severe lack of authoritive figures and job opportunities.
24h Active Mayor severely raises taxes to clean up the current state of unorganized crime.
36h Pending Mayor calls in favors to raid local known high level criminal establishments.
48h Pending Mayor blockades all flights out of city for known high level criminals[ ? ].
72h Pending Mayor instructs police to look the other way for all future bloodshed.
Authorization for murder has been granted to all citizens regardless of rank or status[ ? ].
168h Pending Mayor goes full on corrupt and installs his own crews.
336h Pending Mayor orders destruction of all HQs.

Granular Jobs In Past 72h
Time Jobs
Nov 08, '26 15:120
Nov 08, '26 15:110
Nov 08, '26 15:100
Nov 08, '26 14:430
Nov 08, '26 14:420
Nov 08, '26 09:340
Nov 08, '26 09:330
Nov 08, '26 09:320
Nov 08, '26 09:310
Nov 08, '26 09:300
Nov 08, '26 09:290
Nov 08, '26 09:280
Nov 08, '26 09:270
Nov 08, '26 09:260
Nov 08, '26 09:250
Nov 08, '26 09:240
Nov 08, '26 09:230
Nov 08, '26 09:220
Nov 08, '26 09:210
Nov 08, '26 09:200
Nov 08, '26 09:190
Nov 08, '26 09:180
Nov 08, '26 09:170
Nov 08, '26 09:160
Nov 08, '26 09:150
Nov 08, '26 09:140
Nov 08, '26 09:130
Nov 08, '26 09:120
Nov 08, '26 09:110
Nov 08, '26 09:100
Nov 08, '26 09:090
Nov 08, '26 09:080
Nov 08, '26 09:070
Nov 08, '26 09:060
Nov 08, '26 09:050
Nov 08, '26 09:040
Nov 08, '26 09:030
Nov 08, '26 09:020
Nov 08, '26 09:010
Nov 08, '26 09:000
Nov 08, '26 08:590
Nov 08, '26 08:580
Nov 08, '26 08:570
Nov 08, '26 08:560
Nov 08, '26 08:550
Nov 08, '26 08:540
Nov 08, '26 08:530
Nov 08, '26 08:520
Nov 08, '26 08:510
Nov 08, '26 08:500
Nov 08, '26 08:490
Nov 08, '26 08:480
Nov 08, '26 08:470
Nov 08, '26 08:460
Nov 08, '26 08:450
Nov 08, '26 08:440
Nov 08, '26 08:430
Nov 08, '26 08:420
Nov 08, '26 08:410
Nov 08, '26 08:400
Nov 08, '26 08:390
Nov 08, '26 08:380
Nov 08, '26 08:370
Nov 08, '26 08:360
Nov 08, '26 08:350
Nov 08, '26 08:340
Nov 08, '26 08:330
Nov 08, '26 08:320
Nov 08, '26 08:310
Nov 08, '26 08:300
Nov 08, '26 08:290
Nov 08, '26 08:280
Nov 08, '26 08:270
Nov 08, '26 08:260
Nov 08, '26 08:250
Nov 08, '26 08:240
Nov 08, '26 08:230
Nov 08, '26 08:220
Nov 08, '26 08:210
Nov 08, '26 08:200
Nov 08, '26 08:190
Nov 08, '26 08:180
Nov 08, '26 08:170
Nov 08, '26 08:160
Nov 08, '26 08:150
Nov 08, '26 08:140
Nov 08, '26 08:130
Nov 08, '26 08:120
Nov 08, '26 08:110
Nov 08, '26 08:100
Nov 08, '26 08:090
Nov 08, '26 08:080
Nov 08, '26 08:070
Nov 08, '26 07:300
Nov 08, '26 07:290
Nov 08, '26 07:280
Nov 08, '26 07:270
Nov 08, '26 07:170
Nov 08, '26 07:160
Nov 08, '26 03:130
Nov 07, '26 10:080
Nov 07, '26 06:070
Nov 07, '26 05:550
Nov 07, '26 05:540
Nov 07, '26 05:530
Nov 07, '26 05:520
Nov 07, '26 05:510
Nov 07, '26 05:500
Nov 07, '26 05:490
Nov 07, '26 05:480
Nov 07, '26 05:470
Nov 07, '26 02:350
Nov 06, '26 13:180
Nov 06, '26 13:170
Nov 06, '26 13:160
Nov 06, '26 12:030
(NaN)
G2
G1
L
H
D
C
Private Conversations
0 PLAYERS IN CHANNEL