Get Timers Now!
X
 
Nov 07 - 03:38:55
-1
Character Archive Profile
This character is no longer part of the game.
Name: Typhon
Rank: Wise Guy
Level: 20
Status: Dishonorable Discharge
Home City: Old City District, PH
Wealth: Wealthy
Start Date: Sep 16, '21 18:18:23
Last Active: Mar 22, '22 17:48
Messages Sent: 510
Threads / Posts: 0 / 4 (View Activity)
This user was admin wacked for the following reason:
Do not excuse threats of real life violence.

Account history:
Username Time Played Most Recent
Typhon 323.8 Mar 22, '22 17:11
Eredin 4 Sep 16, '21 18:00
Blah 0.06 Sep 06, '21 03:44
Fear 80.23 Sep 05, '21 22:43
Eredin 41.68 Jul 08, '21 03:48
Typhon 332.34 Jun 09, '21 02:50
Evolve 207.26 Dec 09, '20 17:51
Eredin 17.35 Oct 21, '20 10:32
Severe 0.97 Oct 16, '20 14:31
Typhon 353.91 Oct 16, '20 00:18
Severe 2.37 Jun 29, '20 20:02
Goodbye 0.28 Jun 27, '20 06:08
Hello 0.86 Jun 15, '20 22:27
Who 1 Jun 06, '20 20:05
Huh 0.72 May 30, '20 20:18
Duh 0.5 May 23, '20 01:28
Sticky 0.94 May 13, '20 03:45
Severe 0.25 May 06, '20 05:55
Typhon 167.29 May 06, '20 05:01
Severe 5.29 Mar 29, '20 08:38
Shadow- 165.97 Mar 28, '20 09:44
Silence 0.06 Feb 23, '20 02:52
Evolve 9.69 Feb 23, '20 02:38
Fear 18.34 Feb 21, '20 01:29
Severe 2.36 Feb 17, '20 12:01
Typhon 52.22 Feb 16, '20 23:00
Eredin 261.48 Feb 05, '20 05:08
Evolve 242.63 Dec 08, '19 23:25
Fear 3.79 Sep 10, '19 18:27
Eredin 36.13 Sep 09, '19 21:30
Severe 2.36 Aug 25, '19 16:11
Typhon 90.75 Aug 24, '19 14:00
Fear 146.35 Jul 11, '19 02:19
Severe 4.67 May 29, '19 12:27
Typhon 27.78 May 28, '19 09:25
Eredin 115.43 May 21, '19 04:15
Silence 208.73 Apr 21, '19 15:45
Electro 0.33 Feb 14, '19 03:35
Evolve 0.22 Feb 14, '19 00:08
SevereDupes 0.13 Feb 14, '19 00:01
Eredin 26.27 Feb 13, '19 22:16
Indigo 1.21 Feb 03, '19 02:15
SeveresDupe 0.52 Feb 03, '19 00:36
Typhon 58.41 Feb 03, '19 00:03
Severe 1.29 Jan 21, '19 13:46
Fear 168.35 Jan 21, '19 12:33
Typhon 41.82 Nov 26, '18 03:41
SevereTemp 5.34 Nov 12, '18 02:03
Evolve 37.3 Nov 10, '18 06:55
Electro 66.97 Oct 28, '18 20:06
Evolve 0.8 Sep 18, '18 23:26
Violent 0.92 Sep 18, '18 02:39
Stupid 1.81 Sep 13, '18 19:12
Power 1.82 Sep 06, '18 23:34
MartaMcStinky 1.95 Aug 30, '18 00:38
Pierce 2.72 Aug 23, '18 22:03
Viking 1.11 Aug 20, '18 05:33
Treason 4.11 Aug 18, '18 15:53
Synthetic 0.77 Aug 12, '18 04:29
Probable 0.33 Aug 03, '18 03:44
Evolve 2.69 Jul 28, '18 05:38
Electric 27.12 Jul 28, '18 03:03
SeveresBored 1.63 Jul 03, '18 23:54
TempSevere 3.5 Jul 03, '18 19:12
SevereTemp 3.42 Jun 28, '18 15:21
Woosh 0.87 Jun 24, '18 18:09
Look 1.08 Jun 19, '18 20:35
Wendigo 62.06 Jun 13, '18 07:00
Evolve 144.85 May 20, '18 03:29
Oryx 0.18 Mar 26, '18 03:57
Vex 0.12 Mar 26, '18 03:49
Stain 2.97 Mar 22, '18 22:03
About 0.51 Mar 17, '18 03:57
Idle 0.91 Mar 09, '18 22:06
Bibble 0.56 Mar 06, '18 16:16
Looking 0.33 Feb 26, '18 20:06
Test 0.17 Feb 16, '18 16:15
Silly 0.06 Oct 25, '16 23:49
Crest 97.18 Oct 25, '16 22:35
TempSevere 1.02 Oct 08, '16 23:27
Evolve 368.77 Oct 08, '16 15:46
Fluffy 11.23 Aug 06, '16 17:02
AntonioSuarez 6.41 Aug 02, '16 23:43
(NaN)
G2
G1
L
H
D
C
Private Conversations
0 PLAYERS IN CHANNEL