| Sep 21 - 15:04:07 |
|
|
Character Archive Profile This character is no longer part of the game. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: RollinBlade | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: Unknown * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: Dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home City: Venice Beach, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wealth: Dirt Poor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: Mar 27, '14 11:21:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Active: Jul 01, '14 00:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messages Sent: 3219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threads / Posts: 7 / 36 (View Activity) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Cookie Jara product of
We ride together, we fight for each other, we fall together and we rise together. pic by SevenSins
Hand On The Pump (Muggs` Blunted Mix)
^Think I am worth more than that...
^Better, but not good enough
In ur last hours, listen 2 this song: OUR AIM IS TO SATISFY RED SNAPPER\11 The`re Hanging Me Tonight.mp3 (Loyal till Da End: 5% or Death)
Not If, but when I die, even if in my sleep, know that I was and am ready to measure the weight of ur soul, not by the weight of the bodybags u left behind u, but by the weight of the spirits u made leave their bodies against the weight of a feather. "Sensei St.RollinB"
PP @ ur own(ed) Risk Success! That bum forked over $5,000,000 You feel a sudden rush of adrenaline. You feel the need to do that again! Lil John Said: "U Don't Want Dat" IRON MAIDEN - BE QUICK OR BE DEAD Daft Punk - Harder Better Faster Stronger
X-Press 2 feat. David Byrne - Lazy Infected Mushroom - Artillery Limp Bizkit - Rollin'(air raid vehicle)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your Dice Stats Last 1 Day |
|
|---|---|
| Total Net Cash: | $-765,000 |
| Total Net Credits: | -86.00 |
Your best streak: 14
Ended May 09, '14 04:51
| 01:04:25 | RollinBlade | 4 <MafiaReturns> RollinBlade accepted House's Tops dice bet. House rolled 377 and RollinBlade rolled 664. RollinBlade won 20.00 credits. RollinBlade ended House's personal best streak of 19. |
| May 16, 00:51:19 | You accepted House's Tops dice bet. House rolled 347 and you rolled 341. House won 10.00 credits. Click here to rebet. | |
| May 16, 00:50:59 | You accepted House's Tops dice bet. House rolled 801 and you rolled 231. House won 2.00 credits. Click here to rebet. | |
| May 16, 00:50:52 | You accepted House's Tops dice bet. House rolled 811 and you rolled 482. House won 10.00 credits. Click here to rebet. | |
| May 16, 00:50:45 | You accepted House's Tops dice bet. House rolled 698 and you rolled 453. House won 20.00 credits. Click here to rebet. | |
| May 16, 00:50:41 | You accepted House's Tops dice bet. House rolled 833 and you rolled 608. House won 10.00 credits. Click here to rebet. | |
| May 16, 00:50:38 | You accepted House's Tops dice bet. House rolled 793 and you rolled 391. House won 10.00 credits. Click here to rebet. | |
| May 16, 00:50:34 | You accepted House's Tops dice bet. House rolled 705 and you rolled 557. House won 4.00 credits. Click here to rebet. | |
| May 16, 00:50:30 | You accepted House's Tops dice bet. House rolled 378 and you rolled 28. House won 4.00 credits. Click here to rebet. | |
| May 16, 00:50:25 | You accepted House's Tops dice bet. House rolled 160 and you rolled 112. House won $1,000,000 cash. Click here to rebet. | |
| May 16, 00:50:21 | You accepted House's Tops dice bet. House rolled 889 and you rolled 631. House won $500,000 cash. Click here to rebet. | |
| May 16, 00:50:17 | You accepted House's Tops dice bet. House rolled 891 and you rolled 507. House won $200,000 cash. Click here to rebet. | |
| May 16, 00:50:13 | You accepted House's Tops dice bet. House rolled 671 and you rolled 77. House won $200,000 cash. Click here to rebet. | |
| May 16, 00:50:09 | You accepted House's Tops dice bet. House rolled 729 and you rolled 553. House won $50,000 cash. Click here to rebet. | |
| May 16, 00:50:05 | You accepted House's Tops dice bet. House rolled 849 and you rolled 834. House won $50,000 cash. Click here to |
"Victorius army wins first then goes to batlle;
Defeated army fights first then tries to win."
Sun Tzu
"Man is neither a beast or a God, 2 be self-sufficient."
Aristotel
"Women want as much money as they can get only to pay 4 the guys of their dreams..."
RollinBlade
"I lost the race, but i like the green"
Me again
As Lizzie said, "Sometimes it's better to miss an opportunity than to invite disaster". I wd just add: "Might be true 4 associates 2..."
Starscream *turns off the lights* walks around the room until his hands reaches RB, He then locates his head and kisses his forehead.
| 02:15:45 | Starscream | As i said: ppl on MR have short attention span, and after around 15, tops 20 lines, they start to drift away into porn sites |
| 01:49:44 | RollinBlade | no one does our fukin jobs, we shd do smtin about that... |
| 05:40:34 | Anerxomounos | i dont want to go to woooooooooooooork | |
| 05:41:29 | Q_Legacy | Then don't haha. | |
| 05:41:55 | Anerxomounos | I can't just not go | |
| 05:42:14 | Anerxomounos | ;( | |
| 05:42:39 | Q_Legacy | Oh, then option #2 is to clone yourself and have your clone go in your stead. | |
| 05:42:54 | Anerxomounos | i would never do that to my clone |
| 22:53:20 | NickTheDick | I almost get an erection gazing at my profile picture | |
| 22:53:55 | RollinBlade | Viagra and alcohol might help | |
| 22:54:08 | RollinBlade | many viagras and alcohol |
| 07:00:49 | RollinBlade | i am still waiting an auth not to miss my 3rd miss | |
| 07:00:56 | RollinBlade | mfkin uppers | |
| 07:01:46 | RollinBlade | if they valued my kills as much as my life, bitches... |
| 20:50:14 | Supernova | I thought northern people are supposed to be depressed and not funny |
To: RollinBlade
From: Kill-The-Irishman
Sent: Jun 06, '14 14:43
Subject:
You 1500th mail by the way.. Lol!
To: Starscream
From: RollinBlade
Sent: Jun 10, '14 20:18
Subject: Who other else than FIRST...
Would my 2001st MM be reserved 4?
To: Starscream
From: RollinBlade
Sent: Jun 29, '14 02:58
Subject: This 1 is #3001
CONGRATULATIONS! You completed the Grave Goblin - Phase 3 - 75x (Final) achievement! You have received some experience, as well as $75,000
Apr 25, 14:41:28 You've been given the nod to purchase up to 45 units of drugs.
| May 24, 20:18:17 | You've been given the nod to purchase up to 60 units of drugs. |
Prowess: 638% Hours in last 24 hours: 21.13
https://www.youtube.com/watch?v=hrJISpg2MYY
Sensei StRonin was there...
still active and is no longer available.
