Get Timers Now!
X
 
Sep 30 - 19:08:04
-1
Page: [ <<< - < ] 1 2 3 [ > - >>> ]
The Dishonorable Discharge Uppers Shame Page (PNG) Started by: YourFavoriteSpikeS on Sep 30, '25 23:43

Yeah that guess is so close you could say he missed it by a cunts hair 

Report Post Tips: 1 / Total: $20,000 Tip
The inactive uppers thread, I kinda get it. But this, this is just weird.
Report Post Tips: 1 / Total: $20,000 Tip

I dont give a damn about most DD's because they usually emotionally driven. Emotions on all sides run high and consequences are faced. BUT, the scripting is unforgiveable. This is a point monkey click game, and scripters are cheating. 

Report Post Tips: 1 / Total: $20,000 Tip

DD is badddd. Naughty in fact

Report Post Tip

What is DD? 

Report Post Tip

You're BIG DATA, do we need to troubleshoot you? 

Report Post Tip

Probably just an unplug and reboot will correct my issues. I do not have any corrupt files if that is a concern. 

Report Post Tip
DD = Dirty Dicks

Lips R Lips doesn’t give a damn about most Dirty Dicks because they usually emotionally driven.
Report Post Tip

Current Name: Kristoff

Current Position: RHM

Small Sample

This user was admin wacked for the following reason:
Constant rule violation - user is banned.

Account history:
Username    Time Played    Most Recent
LaunchpadMcQuack    20.89    Jul 31, '23 20:36
TonyMontana    0.47    Jul 26, '23 20:51
Deadpool    2.02    Jul 23, '23 12:07
Alucard    0.02    Jul 22, '23 00:41
Mary-Jane    11.12    Jul 22, '23 00:31
Debra    0.39    Jul 16, '23 19:17
Stilllooking    0.17    Jul 12, '23 13:05
Lookingaround    0.52    Jul 04, '23 02:00
Marky    3.29    May 28, '23 00:34
neefri    0.32    May 27, '23 21:47
Alucard    1191.69    May 27, '23 21:02
Monday    14.51    May 05, '22 02:45
RolePlay    5.94    May 02, '22 09:11
Seven    7.07    May 01, '22 08:43
Text    17.07    Apr 29, '22 22:38
Bananarama    9.57    Apr 28, '22 21:27
Jackal    456.29    Apr 27, '22 09:19
JoshuaBright    1.2    Jan 09, '22 01:03
quinn    2.97    Jan 02, '22 21:28
YesterdaySmith    1.06    Dec 28, '21 15:59
jessy    0.76    Dec 27, '21 20:11
Lazarus    0.31    Dec 26, '21 20:20
Wynn    10.11    Dec 26, '21 05:04
Tempy    0.19    May 12, '21 16:33
ThymeBalm    1010.6    May 12, '21 15:35
WhoTheFookIsThatGuy    0.06    Nov 01, '20 23:37
Wyatt    20.67    Nov 01, '20 23:20
Hampton    8.34    Sep 21, '20 18:32
Lurelin    5.35    Sep 17, '20 04:26
Emendo    0.07    Jun 26, '20 03:01
qwerty    0.46    Feb 22, '20 21:01
BigPapaPoultry    0.06    Feb 22, '20 02:45
Berserker    894.8    Feb 22, '20 02:42
Pluto    7.12    Sep 11, '19 15:14
Keith    48.78    Sep 08, '19 15:01
Mew    2.17    Aug 17, '19 01:02
Pew    0.89    Aug 13, '19 17:25
Pop    1.02    Aug 11, '19 13:51
Clovis    4.14    Aug 08, '19 01:29
oho    0.88    Aug 05, '19 23:55
mom    0.11    Aug 03, '19 09:29
Zeebee    80.69    Aug 03, '19 06:58
Nothing    0.17    Jul 03, '19 19:03
Frenchman    62.38    Jul 03, '19 15:58
Sandor    2.42    Jun 05, '19 16:03
zzzzzzzzzzzzzzzz    0.22    May 30, '19 07:07
Money    2.32    May 29, '19 14:56
Lols    0.06    May 28, '19 14:42
Kira    216.27    May 28, '19 05:07
asdf    0.43    Mar 28, '19 18:19
fghfgh    0.3    Feb 15, '19 23:11
Oppenheimer    92.5    Mar 27, '19 23:18
StoneMountain64    45.1    Feb 12, '19 22:02
l8765309l    1.71    Jan 22, '19 16:58
halbpe    0.49    Jan 21, '19 18:31
boo    4.02    Jan 21, '19 16:04
Antonio    1.3    Jan 20, '19 09:35
Pika    0.38    Jan 19, '19 06:52
Obsidian    384.18    Jan 18, '19 08:22
temp    2.19    Nov 11, '18 10:50
qwerty    0.41    Nov 11, '18 02:18
Kristoff    543.39    Nov 10, '18 11:41
qwerty    4.13    Jul 25, '18 17:38
asdf    0.99    Jul 15, '18 08:25
WhyUMadSal    0.19    Jul 13, '18 02:53
josewa    0.26    Jul 12, '18 19:50
WrongWay    95.18    Jul 12, '18 04:05
Money    1.17    Jun 13, '18 21:47
Some    0.5    Jun 13, '18 07:51
Alucard    0.06    Jun 13, '18 07:50
Cloud    54.57    Jun 13, '18 07:40
emu    0.34    Jun 07, '18 04:28
Alola    0.41    Jun 07, '18 01:32
Zeke    240.08    Jun 06, '18 21:10
Tracer    2.62    Mar 10, '18 07:21
bnm    0.06    Mar 09, '18 07:20
Starlover    0.17    Mar 09, '18 06:33
Starkiller    42.84    Mar 09, '18 04:06
O    5.65    Feb 20, '18 18:23
Mamba    160.55    Feb 19, '18 18:03
Beauty    2.9    Jan 02, '18 04:18
Beaut    4.38    Dec 31, '17 06:35
Something    2.77    Dec 28, '17 22:27
digger    0.74    Dec 25, '17 03:54
Pops    2.15    Dec 24, '17 09:11
Alucard    5.08    Dec 22, '17 22:44
MandyMammories    734.81    Dec 21, '17 23:41
Tracer    3.3    Aug 14, '17 19:40
WaitAndDie    3.36    Aug 14, '17 00:39
SquishyMuffinz    0.74    Aug 13, '17 18:26
Meinschaft    7.33    Aug 13, '17 09:05
okayyy    0.51    Aug 12, '17 08:31
Toxic    86.23    Aug 12, '17 08:02
Wolf    47.36    Jul 12, '17 17:48
Kuxir    6.61    Jun 19, '17 08:03
TwentyCharacterLimit    0.93    Jun 18, '17 02:02
Light    12.69    Jun 17, '17 08:22
Asdf    0.55    Jun 14, '17 01:09
NoValueSpikeS    0.78    Jun 12, '17 18:29
Alucard    0.19    Jun 12, '17 08:39
Naomi    98.26    Jun 12, '17 07:41
Unity    60.03    May 06, '17 01:43
Birdperson    0.06    Apr 20, '17 00:59
Tony96    7.16    Apr 17, '17 21:06
Meow    0.28    Apr 15, '17 22:08
Nutshack    70.99    Apr 14, '17 08:59
Strider    181.51    Mar 25, '17 05:18
TheDuece    2.44    Jan 18, '17 17:51
nut    0.32    Jan 18, '17 04:47
Nutshack    250.7    Jan 18, '17 04:30
Tonka    0.91    Nov 12, '16 07:55
Anghrist-    5.77    Nov 10, '16 23:42
Anghrist    449.89    Nov 09, '16 08:02
TheBearJew    1.36    Sep 11, '16 17:45
ITriedSoHardAndGotSo    6.01    Sep 11, '16 02:18
I_Slacked_So_Hard    3.53    Sep 08, '16 03:09
Alucard    109.97    Sep 07, '16 17:45
Lazarus    0.64    Aug 01, '16 20:20
DVE    12.88    Jul 30, '16 17:43
Pikaaa    2.16    Jul 22, '16 18:40
Pikaa    0.62    Jul 22, '16 03:26
Pikaaaaaachu    2.94    Jul 21, '16 22:57
Pika    365.03    Jul 20, '16 17:20
Sleepy    1.21    Apr 06, '16 19:46
Trick    0.44    Apr 04, '16 07:51
Cacoke4    1.68    Apr 03, '16 15:28
Cacoke3    2.16    Apr 02, '16 05:17
Cacoke2    5.96    Mar 31, '16 20:31
Cacoke    0.44    Mar 29, '16 15:51
nom    2.34    Mar 28, '16 05:07
CharlieKelly    180.54    Mar 27, '16 22:04
Tarment    6.46    Mar 05, '16 10:24
TheBearJew    197.01    Mar 04, '16 23:16
Jon_Snow    0.11    Jan 29, '16 18:39
Troll    0.48    Jan 29, '16 17:55
TonyFrigon    0.68    Jan 27, '16 04:31
Pashie    0.34    Jan 26, '16 00:10
Alucard    26.7    Jan 23, '16 09:23
NeroScarletto    134.57    Jan 14, '16 01:40
SawneyBean    4.15    Nov 25, '15 23:43
taint    0.06    Nov 25, '15 05:14
gfgfgfgf    0.06    Nov 25, '15 05:06
GreenArrow    407.14    Nov 25, '15 04:57
LexiePink    34.38    Oct 06, '15 09:01
Weiner    0.5    Oct 01, '15 22:39
RIP    4.14    Oct 01, '15 05:58
TheReporter    446.39    Sep 29, '15 03:53
IRC    7.85    Jul 06, '15 07:13
Bugs    7.2    Jul 05, '15 12:42
Alucard    9.56    Jul 04, '15 12:26
PepeLePewPew    312.76    Jul 03, '15 04:49
Anders    14.78    May 25, '15 03:32
Jamie    2.15    May 23, '15 01:25
Alucard    2.68    May 22, '15 07:35
Well    1.65    May 22, '15 00:36
JohnSmith1882    301.55    May 21, '15 19:55
Reek    2.36    Apr 03, '15 04:29
Rer    1.84    Apr 03, '15 01:48
Cloud    855.82    Apr 02, '15 22:20
JohnnyGuitar    20.86    Jan 05, '15 02:42
Serj    1.42    Dec 31, '14 16:56
Ohbaby    0.3    Dec 30, '14 19:24
Ketamine    8.96    Nov 16, '14 05:07
Coke    3.72    Nov 02, '14 18:22
Cocaine    154.99    Nov 02, '14 00:16
Chazy    16.64    Oct 09, '14 01:30
Chaz    5.25    Sep 16, '14 19:10
Mambutu    4.46    Sep 09, '14 22:24
Gotti    1.02    Aug 17, '14 22:26
Reek    17    Aug 17, '14 00:04
Omalley    5.94    Aug 14, '14 03:38
KichwaTembo    10.25    Aug 13, '14 01:21
NileRoot    310.08    Aug 08, '14 00:48
TwentyCharacterLimit    10.11    Jun 14, '14 02:22
Tony    1.05    Jun 12, '14 06:59
Heidnik    462.59    Jun 12, '14 02:08
Smiley    0.71    Mar 26, '14 07:11
JohnnyGuitar    1.13    Mar 26, '14 05:58
Dice    1.39    Mar 25, '14 21:47
MRSkank    0.88    Mar 25, '14 20:31
Tony_Montana    2.61    Mar 25, '14 09:09
Bugs    85.57    Mar 16, '14 09:58
Diablos    477.75    Jan 19, '14 21:38
pandasweetslove    2.17    Jan 19, '14 03:06
Serj    9.61    Jan 17, '14 20:33
Succubus    3.38    Jan 16, '14 00:53
questionmark    1.45    Jan 15, '14 09:18
Vile    67.86    Jan 02, '14 01:50
Rawrs    1.61    Jan 01, '14 20:29
Suckme    0.2    Jan 01, '14 19:39
Eatme    0.13    Jan 01, '14 19:25
Deadpool    184.11    Dec 10, '13 04:44
Gobble    1.34    Dec 10, '13 01:41
Alucard    42.06    Dec 04, '13 06:13
Bjorn    94.82    Nov 20, '13 03:41
LexiPink    12.42    Nov 11, '13 19:55
KerryKing    71.21    Oct 28, '13 22:36
ILikeToPlayWithYou    4.26    Oct 26, '13 20:10
Bahhhjorn    10.9    Oct 25, '13 06:03
Alucard    1619.94    May 13, '13 04:30
OnePercent    15.64    May 11, '13 18:51
Deadpool    1374.15    Nov 25, '12 22:12
Mafiawood    0.45    Nov 25, '12 15:04
Bjorn    36.5    Nov 20, '12 19:56
Torment    2.69    Nov 20, '12 05:29
Diablos    285.83    Aug 19, '12 16:54
Deadpool    181.3    Jul 22, '12 19:03
Miek    2.7    Jul 22, '12 12:44
Serj_Criminasi    59.16    Jul 10, '12 00:58
Betrayed    2.27    Jul 09, '12 16:47
Bjorn    101.2    Jun 19, '12 22:32
Anti    1.09    Jun 19, '12 18:45
-Bjorn-    137.83    Apr 30, '12 20:20
Sockpuppets    5.57    Apr 28, '12 19:11
Bjorn    76.81    Apr 01, '12 01:45
Serj_Criminasi    529.45    Jan 18, '12 17:57
Soultaker    33.21    Jan 10, '12 01:06
-Bjorn-    101.88    Dec 23, '11 04:27
Rum    0.99    Dec 22, '11 23:44
Bjorn    46.38    Dec 12, '11 20:25
Serj    113.9    Nov 05, '11 02:30
Yousif    6.56    Nov 03, '11 21:49
Bjorn    852.91    Feb 05, '11 05:17
Ummmmm    3.67    Feb 04, '11 13:56
Serj_Criminasi    340.65    Oct 23, '10 18:34
Ron_Paul    1.48    Oct 23, '10 06:39
Serj_Crimini    142.36    Sep 30, '10 00:09
Serj27    0.16    Jul 16, '10 00:07

 

 

This user was admin wacked for the following reason:
IP traceing discussion, threateaning to financially hurt the game unless I change features, threatening purging unless I change features - blackwater.

Account history:
Username    Time Played    Most Recent
Berserker    894.75    Feb 22, '20 02:33
Pluto    7.12    Sep 11, '19 15:14
Keith    48.78    Sep 08, '19 15:01
Mew    2.17    Aug 17, '19 01:02
Pew    0.89    Aug 13, '19 17:25
Pop    1.02    Aug 11, '19 13:51
Clovis    4.14    Aug 08, '19 01:29
oho    0.88    Aug 05, '19 23:55
mom    0.11    Aug 03, '19 09:29
Zeebee    80.69    Aug 03, '19 06:58
Nothing    0.17    Jul 03, '19 19:03
Frenchman    62.38    Jul 03, '19 15:58
Sandor    2.42    Jun 05, '19 16:03
zzzzzzzzzzzzzzzz    0.22    May 30, '19 07:07
Money    2.32    May 29, '19 14:56
Lols    0.06    May 28, '19 14:42
Kira    216.27    May 28, '19 05:07
asdf    0.43    Mar 28, '19 18:19
fghfgh    0.3    Feb 15, '19 23:11
Oppenheimer    92.5    Mar 27, '19 23:18
StoneMountain64    45.1    Feb 12, '19 22:02
l8765309l    1.71    Jan 22, '19 16:58
halbpe    0.49    Jan 21, '19 18:31
boo    4.02    Jan 21, '19 16:04
Antonio    1.3    Jan 20, '19 09:35
Pika    0.38    Jan 19, '19 06:52
Obsidian    384.18    Jan 18, '19 08:22
temp    2.19    Nov 11, '18 10:50
qwerty    0.41    Nov 11, '18 02:18
Kristoff    543.39    Nov 10, '18 11:41
qwerty    4.13    Jul 25, '18 17:38
asdf    0.99    Jul 15, '18 08:25
WhyUMadSal    0.19    Jul 13, '18 02:53
josewa    0.26    Jul 12, '18 19:50
WrongWay    95.18    Jul 12, '18 04:05
Money    1.17    Jun 13, '18 21:47
Some    0.5    Jun 13, '18 07:51
Alucard    0.06    Jun 13, '18 07:50
Cloud    54.57    Jun 13, '18 07:40
emu    0.34    Jun 07, '18 04:28
Alola    0.41    Jun 07, '18 01:32
Zeke    240.08    Jun 06, '18 21:10
Tracer    2.62    Mar 10, '18 07:21
bnm    0.06    Mar 09, '18 07:20
Starlover    0.17    Mar 09, '18 06:33
Starkiller    42.84    Mar 09, '18 04:06
O    5.65    Feb 20, '18 18:23
Mamba    160.55    Feb 19, '18 18:03
Beauty    2.9    Jan 02, '18 04:18
Beaut    4.38    Dec 31, '17 06:35
Something    2.77    Dec 28, '17 22:27
digger    0.74    Dec 25, '17 03:54
Pops    2.15    Dec 24, '17 09:11
Alucard    5.08    Dec 22, '17 22:44

 

 

This user was admin wacked for the following reason:
It has become clear that 7 previous admin wacks have not corrected your behavior.

Account history:
Username    Time Played    Most Recent
ThymeBalm    1010.6    May 12, '21 15:35
WhoTheFookIsThatGuy    0.06    Nov 01, '20 23:37
Wyatt    20.67    Nov 01, '20 23:20
Hampton    8.34    Sep 21, '20 18:32
Lurelin    5.35    Sep 17, '20 04:26
Emendo    0.07    Jun 26, '20 03:01
qwerty    0.46    Feb 22, '20 21:01
BigPapaPoultry    0.06    Feb 22, '20 02:45
Berserker    894.8    Feb 22, '20 02:42
Pluto    7.12    Sep 11, '19 15:14
Keith    48.78    Sep 08, '19 15:01
Mew    2.17    Aug 17, '19 01:02
Pew    0.89    Aug 13, '19 17:25
Pop    1.02    Aug 11, '19 13:51
Clovis    4.14    Aug 08, '19 01:29
oho    0.88    Aug 05, '19 23:55
mom    0.11    Aug 03, '19 09:29
Zeebee    80.69    Aug 03, '19 06:58
Nothing    0.17    Jul 03, '19 19:03
Frenchman    62.38    Jul 03, '19 15:58

Report Post Tips: 3 / Total: $90,000 Tip

Ooh looks like Spike finally renewed his Microsoft 365 subscription for Excel 🤔 

Report Post Tips: 1 / Total: $120,000 Tip

Here. This thread is so stupid and pointless, but you forgot me, Let me add it to the list for you.

 

 

Current Name: Spicoli

Current Position: Don

 

This user was admin wacked for the following reason:
Admin accusations

Account history:

Username Time Played Most Recent
SladeWilson 796.29 Sep 25, '21 23:49
ShameBell 8.08 Jul 01, '21 20:19
Grimmjow 143.39 Jun 30, '21 22:46
Axe 3.17 Jun 09, '21 13:08
BrandonHeat 356.7 Jun 08, '21 23:36
LostMyMind 82.52 May 05, '21 09:28
McCree 53.12 Apr 28, '21 15:33
Brandon-Heat 306 Apr 23, '21 18:45
Branduwun 8.17 Mar 26, '21 19:37
sdfgdfg 0.34 Mar 25, '21 21:17
BrandonHeat 428.11 Mar 25, '21 19:52
Joseph 0.88 Feb 10, '21 13:37
OliverQueen 40.36 Feb 08, '21 23:02
BrandonHeat 0.11 Oct 21, '20 10:53
LostMyMind 19.12 Oct 21, '20 10:31
dfgdgd 4.31 Oct 17, '20 11:07
DolfDietrich 263.08 Oct 16, '20 03:44
NakaokaShintaro 2.71 Sep 07, '20 21:44
BrandonHeat 533.34 Sep 07, '20 16:44
OliverQueen 19.73 Jul 26, '20 19:51
Azazel 1.29 Jul 24, '20 23:54
WhoAreYou 0.11 Mar 29, '20 23:49
BrandonHeat 12.74 Feb 08, '20 18:01
AxeEffect 0.06 Jul 24, '19 09:56
Brandon-Heat 0.08 May 09, '19 15:42
Conviction 34.19 Jan 25, '19 19:27
OliverQueen 2.47 Dec 12, '18 16:16
OliverQueen 0.27 May 01, '18 21:44
ThousandBlunts 0.49 Apr 06, '18 18:31
OliverQueen 64.36 Jan 30, '18 22:45
Brandon-Heat 0.13 Sep 01, '17 00:22
CharlieCostello 0.17 Apr 04, '17 17:36
Eudjfjcj 0.06 Feb 13, '17 15:43
Ilovespikespiegel 2.37 Jan 21, '17 22:49
fdgfnd 0.16 Dec 17, '16 14:59
Brandon-Heat 0.48 Oct 05, '16 16:13
Ngjjh 0.11 Sep 29, '16 05:37
Atlys 1.65 Sep 14, '16 12:01
Fsgb 0.3 Sep 11, '16 11:40
OliverQueen 137.95 Sep 11, '16 03:42
GenjiShimada 3.5 Jun 18, '16 01:59
Brandon-Heat 38.75 Jun 15, '16 17:49
FayeValentine 186.56 May 21, '16 11:13
Brandon-Heat 0.98 Feb 20, '16 09:03
OliverQueen 379.7 Feb 19, '16 19:31
AxeEffect 6.06 Nov 07, '15 10:55
BrandonHeat 46.7 Jul 22, '15 18:28
Brandon-Heat 28.89 Jun 12, '15 02:09
AxeEffect 25.91 Jun 01, '15 21:44
BrandonHeat 82.78 Apr 15, '15 21:36
LostMyMind 419.28 Oct 14, '14 18:17
BrandonHeat 40.84 Jun 15, '14 02:53
CheckinErOut 0.24 Apr 20, '14 03:02
AxeEffect 32.1 Mar 11, '14 01:41
BrandonHeat 780.19 Dec 04, '13 12:05
DankusKhan 0.24 Dec 04, '13 11:46
HarryMcDowell 340.6 Oct 22, '13 23:56
Bajheera 164.62 Oct 04, '13 04:15
Report Post Tips: 2 / Total: $40,000 Tip

Current Name: Natasha

Current Position: RHM

Small Sample

This user was admin wacked for the following reason:
Repeat Offender, Multiple Admin Wacks, Innapropriate Behavior

Account history:
Username    Time Played    Most Recent
Alexei    758.35    May 12, '21 13:16
Guido    6.35    Sep 17, '20 11:18
BigBen    9.22    Sep 16, '20 03:24
Mason    7.1    Sep 15, '20 00:36
Alejandro-    94.93    Sep 13, '20 21:47
Chaz    9.05    Aug 29, '20 15:53
Mikhail    958.43    Dec 09, '19 00:18
Ramone    2.15    May 22, '19 00:38
FatPat    14.16    May 21, '19 06:04
givinggifts    1.31    May 17, '19 02:00
HandsomeRob    7.98    Apr 28, '19 00:20
heyy    1.23    Apr 23, '19 04:45
calii    1.2    Apr 15, '19 16:29
marley    0.22    Apr 04, '19 01:11
mila    0.33    Mar 25, '19 17:08
h123    0.22    Mar 17, '19 16:33
guido23    0.11    Mar 08, '19 01:28
guido69    0.39    Mar 02, '19 01:46
guido42    0.34    Feb 19, '19 03:32
Ramone    0.87    Feb 11, '19 11:05
Guido    3.89    Jan 28, '19 20:08
MikeHunt    1.54    Jan 21, '19 16:42
HandsomeRob    403.25    Jan 21, '19 02:49
rob    19.1    Nov 11, '18 16:03
IvanRomanov    0.3    Aug 13, '18 22:56
LucaRossi    0.33    Aug 08, '18 18:26
HandsomeRob    0.56    Aug 02, '18 13:03
FuegoSteve    0.28    Jul 23, '18 15:26
Ramone    1.64    Jul 15, '18 13:14
MikeHunt    0.56    Jul 06, '18 13:49
skinnypete    29.73    Jun 29, '18 18:13
Test    0.54    Jun 05, '18 16:11
Wtfdawg    3.02    May 25, '18 22:42
yobro    0.51    May 19, '18 07:19
Heybro    1.74    May 11, '18 02:08
Malone    12.51    May 03, '18 19:50
RicoSuave    1.54    Apr 20, '18 19:24
Checking    0.93    Apr 19, '18 02:12
Ramone    447.82    Apr 19, '18 00:45
GlebGolushko    7.18    Jan 17, '18 18:10
-Emmett    2.13    Dec 06, '17 18:29
Emmett    65.08    Dec 03, '17 09:15
MichaelLaMotta    140.14    Oct 29, '17 03:26
HandsomeRob    18.73    Sep 08, '17 19:16
Brutal    6.8    Sep 06, '17 16:38
Testing    1.6    Sep 05, '17 15:48
Vito    5.5    Sep 05, '17 13:41
Enrique    1.9    Sep 01, '17 20:10
EnriqueShockwave    197.65    Sep 01, '17 08:34
Brucie    79.87    Jul 12, '17 16:52
Ramone    1.34    May 13, '17 18:24
MikeHunt    1.1    May 13, '17 09:23
FuegoSteve    431.82    May 13, '17 03:14
MikeHunt    5.92    Mar 06, '17 10:28
Brutus    74.81    Mar 04, '17 01:11
Abaddon    0.06    Jan 21, '17 01:44
Gavin    25.3    Jan 21, '17 01:12
hifriends    0.06    Dec 22, '16 18:48
Ohwell2    2.82    Dec 22, '16 18:39
Ohwell    5.93    Dec 21, '16 23:41
Ohhhman    5.02    Dec 19, '16 17:15
Brutal    4.04    Dec 15, '16 09:47
Carlos    0.67    Dec 12, '16 19:05
looking2    0.76    Dec 11, '16 23:33
MikeHunt    3.83    Dec 11, '16 17:46
MikhailKomarov    357.04    Dec 09, '16 21:20
IvanRomanov    19.99    Sep 10, '16 07:09
Killen    32.69    Sep 07, '16 18:09
Blahblah    0.95    Jun 24, '16 16:30
MikeHunt    6.82    Jun 22, '16 16:58
LucaRossi    587.96    Jun 21, '16 00:38
Diesel    7.76    Feb 22, '16 00:15
MikeHunt    0.78    Feb 20, '16 22:49
BretTheHitmanHart    193.26    Feb 20, '16 08:34
BretHart    0.09    Jan 23, '16 23:16
Hihu    0.42    Jan 23, '16 23:08
Ezekiel    151.72    Jan 23, '16 10:30
BillyMartin    11.56    Nov 24, '15 02:34
Brody    117.31    Nov 21, '15 05:09
MikhailRomanov    6.04    Sep 27, '15 16:31
MikeHunt    0.33    Aug 11, '15 16:56
MichaelFranzese    31.05    Aug 04, '15 10:06
RonMexico    4.91    Jun 13, '15 23:29
MichaelAmpollino    0.11    Jun 12, '15 02:41
MikeyAmpollino    7.6    Jun 12, '15 02:04
Hello    1.38    Jun 06, '15 15:29
IvanRomanov    896.39    May 31, '15 14:44
BrunoD    19.39    Jan 05, '15 16:41
WOAH    2.31    Dec 30, '14 17:53
MichaelLaMotta    86.57    Dec 30, '14 11:39
AndyDwyer    27.24    Dec 18, '14 03:11
hellofriends    1.79    Nov 18, '14 01:20
HandsomeRob    436.46    Nov 17, '14 01:45
Hiii    1.86    Jul 05, '14 15:24
LolaMontez    113.75    Jul 03, '14 22:03
DudeManBro    11.63    Jun 02, '14 20:36
Ohmy    5.27    Apr 06, '14 12:34
MikeHunt    1.8    Apr 06, '14 04:20
HandsomeRob    637.82    Oct 23, '13 19:57
Hunt    6.22    Oct 22, '13 09:51
MikeHunt    270.85    Aug 16, '13 14:01
MichaelLaMotta    2.59    Jun 15, '13 17:50
Brutal    21.03    May 13, '13 11:47
BrunoD    4.35    May 11, '13 22:05
MikeHunt    7.65    May 10, '13 15:55
DudeManBro    0.44    May 10, '13 14:31
MichaelLaMotta    785.11    Dec 11, '12 18:24
MikeyPalmero    15.32    Nov 28, '12 21:38
DudeManBro    0.37    Nov 28, '12 21:05
WoahNow    0.77    Nov 20, '12 18:00
MikeHawk    0.21    Oct 25, '12 21:32
CassiKilledMe    0.09    Oct 19, '12 19:49
MikeyPalmero    0.07    Oct 17, '12 19:48
MichaelLaMotta    0.53    Oct 15, '12 18:23
Giancarlo    36.8    Aug 21, '12 15:06
MHunt    3.23    Aug 20, '12 14:21
MikeHunt    471.05    Jun 22, '12 23:05
Tarantula    0.64    Jun 19, '12 10:32
MichaelAgostino    39.24    Jun 05, '12 18:59
MikhailKamarov    0.03    Apr 21, '12 12:00
MikeHunt    0.29    Apr 01, '12 21:15
DudeManBro    11.84    Feb 27, '12 02:39
Bruno_D    25.87    Jan 16, '12 14:49
HeavyD    0.45    Jan 07, '12 13:30
SammyT    5.15    Dec 12, '11 06:33
MikeHunt2    0.27    Dec 03, '11 22:36
Mikey_Palmero    134.76    Nov 05, '11 09:31
BillyMartin    15.31    Oct 27, '11 11:31
MikeyPalmero    27.77    Oct 22, '11 13:56
MichaelLaMotta    0.14    Oct 22, '11 13:46
Hunt    0.39    Oct 21, '11 22:23
MikeHunt    294.56    Jul 11, '11 04:50
Palmero    0.29    Jul 11, '11 04:08
MichaelPalmero    74.61    May 31, '11 16:01
Ari    0.27    May 30, '11 12:52
Knife    0.23    May 21, '11 22:06
Archibald    6.19    Apr 17, '11 16:54
MaxPower    0.54    Apr 14, '11 16:40
NikolaiCzarnecki    0.27    Apr 01, '11 08:43
BernieMadoff    5.9    Jan 28, '11 02:05
MikhailGolushko    3.25    Jan 27, '11 01:53
lame    0.55    Jan 25, '11 03:25
ManBearPig    1.65    Jan 22, '11 05:48
MichaelFiorenzo    106.43    Oct 30, '10 23:00
MikhailLubyanka    2.05    Oct 28, '10 15:49
HandsomeRob    24.89    Sep 30, '10 10:33
Rob    0.72    Sep 28, '10 20:19
LaMotta    4.07    Sep 26, '10 18:24
MichaelLaMotta    200.22    Jul 20, '10 22:04
Tarantula    1.58    Jul 18, '10 21:40

 

 

This user was admin wacked for the following reason:
Exploited bug in casino ownership

Account history:
Username    Time Played    Most Recent
Mikhail    958.43    Dec 09, '19 00:18
Ramone    2.15    May 22, '19 00:38
FatPat    14.16    May 21, '19 06:04
givinggifts    1.31    May 17, '19 02:00
HandsomeRob    7.98    Apr 28, '19 00:20
heyy    1.23    Apr 23, '19 04:45
calii    1.2    Apr 15, '19 16:29
marley    0.22    Apr 04, '19 01:11
mila    0.33    Mar 25, '19 17:08
h123    0.22    Mar 17, '19 16:33
guido23    0.11    Mar 08, '19 01:28
guido69    0.39    Mar 02, '19 01:46
guido42    0.34    Feb 19, '19 03:32
Ramone    0.87    Feb 11, '19 11:05
Guido    3.89    Jan 28, '19 20:08
MikeHunt    1.54    Jan 21, '19 16:42
HandsomeRob    403.25    Jan 21, '19 02:49
rob    19.1    Nov 11, '18 16:03
IvanRomanov    0.3    Aug 13, '18 22:56
LucaRossi    0.33    Aug 08, '18 18:26
HandsomeRob    0.56    Aug 02, '18 13:03
FuegoSteve    0.28    Jul 23, '18 15:26
Ramone    1.64    Jul 15, '18 13:14
MikeHunt    0.56    Jul 06, '18 13:49
skinnypete    29.73    Jun 29, '18 18:13
Test    0.54    Jun 05, '18 16:11
Wtfdawg    3.02    May 25, '18 22:42
yobro    0.51    May 19, '18 07:19
Heybro    1.74    May 11, '18 02:08
Malone    12.51    May 03, '18 19:50
RicoSuave    1.54    Apr 20, '18 19:24
Checking    0.93    Apr 19, '18 02:12
Ramone    447.82    Apr 19, '18 00:45
GlebGolushko    7.18    Jan 17, '18 18:10
-Emmett    2.13    Dec 06, '17 18:29
Emmett    65.08    Dec 03, '17 09:15
MichaelLaMotta    140.14    Oct 29, '17 03:26
HandsomeRob    18.73    Sep 08, '17 19:16
Brutal    6.8    Sep 06, '17 16:38
Testing    1.6    Sep 05, '17 15:48
Vito    5.5    Sep 05, '17 13:41
Enrique    1.9    Sep 01, '17 20:10
EnriqueShockwave    197.65    Sep 01, '17 08:34
Brucie    79.87    Jul 12, '17 16:52
Ramone    1.34    May 13, '17 18:24
MikeHunt    1.1    May 13, '17 09:23
FuegoSteve    431.82    May 13, '17 03:14
MikeHunt    5.92    Mar 06, '17 10:28
Brutus    74.81    Mar 04, '17 01:11
Abaddon    0.06    Jan 21, '17 01:44
