Jul 12 - 10:22:15 |
|
Crew Leader | RHM | LHM | Location | Mbrs | Space | Open | |||
---|---|---|---|---|---|---|---|---|---|
![]() | TomJoad |
![]() | HuffinDuster |
![]() | Hush | The Loop, CH [C] | 29 | 1 | Closed |
![]() | BobTheBuilder |
![]() | Quotas |
![]() | Francois | South Side, CH [S] | 10 | 20 | Details |
![]() | TylerDurden |
![]() | MarlaSinger |
![]() | RobertPaulson | Everywhere, All | 885 | 0 | Details |
![]() | SimonTheSwanHunter |
![]() | TFS |
![]() | WaffleStompingChamp | Bricktown, DT [C] | 26 | 4 | Details |
![]() | Monarch |
![]() | TheNewGuy |
![]() | BuddyBigPaw | Corktown, DT [E] | 11 | 19 | Details |
![]() | Bollix |
![]() | Indifference |
![]() | Enzo_Favara | The Strip, LV [C] | 16 | 14 | Details |
![]() | ElenaCataraga |
![]() | Oblivion |
![]() | Alysia | Paradise, LV [S] | 5 | 25 | Details |
![]() | Dean-Winchester |
![]() | Geralt |
![]() | TruceFather | Downtown, LA [C] | 23 | 7 | Details |
![]() | Optimus |
![]() | MaddyPerez |
![]() | Ennis- | Hollywood, LA [N] | 23 | 7 | Details |
![]() | Dixxon |
![]() | BigRagaTheOppStoppa |
![]() | Spicoli | Brooklyn, NY [C] | 28 | 2 | Details |
![]() | FutureScare |
![]() | Drieza |
![]() | TonyTheTailor | Queens, NY [E] | 23 | 7 | Details |
![]() | DarwinRoss |
![]() | Shane_Stetson |
![]() | Calito-Brigante | Old City District, PH [C] | 22 | 8 | Details |
![]() | JohnnyTwinkleToes |
![]() | ZoltanTheZealot |
![]() | None | South Philly, PH [S] | 6 | 24 | Details |
Names in bold denote people who are currently online and active.
Names
Crews that are looking for new members are denoted as "Open".