Jan 23 - 23:55:34 |
|
Crew Leader | RHM | LHM | Location | Mbrs | Space | Open | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Desperado |
![]() | DonnieBrasco_ |
![]() | JoynerLucas | The Loop, CH [C] | 15 | 15 | Details |
![]() | Lilith |
![]() | Herbert |
![]() | ChibiMoon | The Loop, CH [C] | 16 | 0 | Closed |
![]() | Saanvi |
![]() | Cossack |
![]() | Erwin_E | North Side, CH [N] | 15 | 1 | Details |
![]() | Wendigo |
![]() | Marie_Lucania |
![]() | Lucrezia | South Side, CH [S] | 16 | 14 | Details |
![]() | Indifference |
![]() | Foamy |
![]() | Winston_P_Bear | Bricktown, DT [C] | 12 | 18 | Details |
![]() | NathanExplosion |
![]() | Garen |
![]() | Fuamnach | Bricktown, DT [C] | 15 | 1 | Closed |
![]() | Cinnamon |
![]() | JimiHendrix |
![]() | Dominick | Corktown, DT [E] | 14 | 2 | Details |
![]() | RonSwanson |
![]() | Evil_Clown |
![]() | HawkMoth | Corktown, DT [E] | 11 | 19 | Details |
![]() | Azathoth |
![]() | Mona |
![]() | Violet- | 12th Street, DT [W] | 18 | 12 | Details |
![]() | PoisonIvy |
![]() | BellaBrusca |
![]() | JoeyJoJo | The Strip, LV [C] | 14 | 2 | Closed |
![]() | Smithy |
![]() | Grouse |
![]() | The Strip, LV [C] | 15 | 15 | Details | |
![]() | King_Solomon |
![]() | Rain |
![]() | CLINT | Summerlin, LV [N] | 18 | 12 | Details |
![]() | SumTingWong |
![]() | BugsMoran |
![]() | Boulevard | Paradise, LV [S] | 18 | 12 | Details |
![]() | Gordon_Ramsay |
![]() | LeoNooHero |
![]() | None | Downtown, LA [C] | 10 | 20 | Details |
![]() | Gianna |
![]() | Chromatik |
![]() | Vincent | Hollywood, LA [N] | 14 | 16 | Details |
![]() | Madoka |
![]() | JoJoStiletto |
![]() | Pasadena, LA [E] | 3 | 27 | Details | |
![]() | Giyu |
![]() | JenBarber |
![]() | Steve | Brooklyn, NY [C] | 16 | 0 | Closed |
![]() | Gunther |
![]() | Ravina |
![]() | Kousei | Brooklyn, NY [C] | 28 | 2 | Details |
![]() | Magnolia |
![]() | LuBu |
![]() | Quint | Bronx, NY [N] | 26 | 4 | Details |
![]() | Storm |
![]() | EthanElijah |
![]() | Vim_Fuego | Bronx, NY [N] | 6 | 24 | Details |
![]() | markopoulo- |
![]() | DickGrayson |
![]() | Quincy | Manhattan, NY [W] | 10 | 20 | Details |
![]() | Whirl |
![]() | Alexei |
![]() | Garcia | Manhattan, NY [W] | 29 | 1 | Details |
![]() | Asher |
![]() | Toaly |
![]() | Velvet | Old City District, PH [C] | 15 | 1 | Closed |
![]() | JackMezzo |
![]() | Ghostbuster |
![]() | JeanRalphio | Old City District, PH [C] | 24 | 6 | Details |
![]() | Tony_Alacchi |
![]() | Belle- |
![]() | Old City District, PH [C] | 13 | 17 | Details | |
![]() | Kaya |
![]() | Hosico |
![]() | Joe_Campisi | Bella Vista, PH [E] | 16 | 0 | Closed |
![]() | Takkar |
![]() | Karizma |
![]() | None | Bella Vista, PH [E] | 23 | 7 | Details |
![]() | Borat |
![]() | Avocato |
![]() | Lance | South Philly, PH [S] | 25 | 5 | Details |
![]() | Smash |
![]() | Kronos |
![]() | Chig | South Philly, PH [S] | 11 | 19 | Details |
Names in bold denote people who are currently online and active.
Names
Crews that are looking for new members are denoted as "Open".